Item ID | 1162 | For Sale | No | |
---|---|---|---|---|
Identifier | Broad_Sword_ | Credit Price | Not For Sale | |
Name | Broad Sword | Type | Weapon - Two-Handed Sword | |
NPC Buy | 65,000 | Weight | 200 | |
NPC Sell | 32,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 33 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDef,5; bonus bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1658 | Egnigem Cenia | 50% | 79 | Demi-Human | Fire 2 |
1046 | Doppelganger | 11% | 72 | Demon | Dark 3 |
1219 | Abysmal Knight | 0.2% | 79 | Demi-Human | Dark 4 |
1302 | Dark Illusion | 0.2% | 77 | Demon | Undead 4 |