Item ID | 1188 | For Sale | No | |
---|---|---|---|---|
Identifier | Veteran_Sword | Credit Price | Not For Sale | |
Name | Veteran Sword | Type | Weapon - Two-Handed Sword | |
NPC Buy | 10,000 | Weight | 200 | |
NPC Sell | 5,000 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 180 | Min Equip Level | 80 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 if(getskilllv("SM_BASH")==10) { bonus2 bSkillAtk,"SM_BASH",50; } if(getskilllv("KN_BOWLINGBASH")==10) { bonus2 bSkillAtk,"KN_BOWLINGBASH",50; } bonus bStr,1; bonus bDex,1; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2018 | Duneyrr | 1% | 107 | Demi-Human | Earth 3 |