Item ID | 12238 | For Sale | No | |
---|---|---|---|---|
Identifier | New_Year_Rice_Cake_1 | Credit Price | Not For Sale | |
Name | New Year Rice Cake | Type | Usable | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 sc_start SC_DPoison,10000,0,1000,0; sc_start SC_Poison,50000,0; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1840 | Golden Savage | 100% | 99 | Brute | Earth 2 |