Item ID | 1232 | For Sale | No | |
---|---|---|---|---|
Identifier | Assasin_Dagger | Credit Price | Not For Sale | |
Name | Assassin Dagger | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 36 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMaxHPrate,20; bonus bMaxSPrate,15; bonus bAspdRate,2; bonus bAtkEle,Ele_Dark; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 100% | 99 | Demi-Human | Poison 4 |
1038 | Osiris | 7.5% | 78 | Undead | Undead 4 |