Item ID | 12353 | For Sale | No | |
---|---|---|---|---|
Identifier | Tiny_Waterbottle | Credit Price | Not For Sale | |
Name | Small Bottle | Type | Usable | |
NPC Buy | 800 | Weight | 1 | |
NPC Sell | 400 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 sc_start SC_WATERWEAPON,90000,1; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2016 | Aqua Elemental | 10% | 83 | Formless | Water 4 |