Item ID | 12373 | For Sale | No | |
---|---|---|---|---|
Identifier | Boy's_Naivety | Credit Price | Not For Sale | |
Name | Boy's Pure Heart | Type | Usable | |
NPC Buy | 20 | Weight | 5 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 pet 1370; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1370 | Succubus | 0.1% | 85 | Demon | Dark 3 |