Item ID | 1239 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Knife | Credit Price | Not For Sale | |
Name | Poison Knife | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 80 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 64 | Min Equip Level | 65 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkEle,Ele_Poison; bonus2 bAddEff,Eff_Poison,3000; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1325 | Treasure Chest | 100% | 99 | Formless | Neutral 1 |
1313 | Mobster | 0.3% | 61 | Demi-Human | Neutral 1 |