Item ID | 1241 | For Sale | No | |
---|---|---|---|---|
Identifier | Cursed_Dagger | Credit Price | Not For Sale | |
Name | Cursed Dagger | Type | Weapon - Dagger | |
NPC Buy | 80,000 | Weight | 40 | |
NPC Sell | 40,000 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 55 | Min Equip Level | 85 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddEff,Eff_Curse,5000; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1651 | High Wizard Kathryne | 100% | 99 | Demi-Human | Ghost 3 |
1198 | Dark Priest | 0.1% | 79 | Demon | Undead 4 |