Item ID | 1269 | For Sale | No | |
---|---|---|---|---|
Identifier | Inverse_Scale | Credit Price | Not For Sale | |
Name | Inverse Scale | Type | Weapon - Katar | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 55 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus3 bAutoSpell,"NPC_DRAGONFEAR",1,30; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1939 | Treasure Chest | 15% | 99 | Formless | Neutral 1 |
1713 | Acidus | 1% | 80 | Dragon | Holy 2 |
2071 | Headless Mule | 0.1% | 80 | Demon | Fire 3 |