Item ID | 13038 | For Sale | No | |
---|---|---|---|---|
Identifier | Dagger_Of_Hunter | Credit Price | Not For Sale | |
Name | Dagger of Hunter | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 70 | |
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Rogue | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bStr,1; bonus bAgi,2; bonus bDex,1; bonus4 bAutoSpellOnSkill,"RG_BACKSTAP","SM_BASH",10,100; bonus2 bSkillAtk,"RG_BACKSTAP",20; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2023 | Dark Shadow | 0.5% | 114 | Formless | Dark 2 |
1977 | Heavy Metaling | 0.5% | 73 | Formless | Neutral 1 |