Item ID | 13061 | For Sale | No | |
---|---|---|---|---|
Identifier | Black_Wing | Credit Price | Not For Sale | |
Name | Black Wing | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 142 | Min Equip Level | 102 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Rogue | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 .@r = getrefine(); bonus2 bSkillAtk,"SC_FATALMENACE",30+(.@r*2); bonus bMatkRate,(.@r*3); |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2162 | Gold Two-Horn Scaraba | 0.4% | 134 | Insect | Earth 1 |
2084 | Two-Horned Scaraba | 0.2% | 134 | Insect | Earth 1 |