Item ID | 13167 | For Sale | No | |
---|---|---|---|---|
Identifier | Gate_KeeperDD | Credit Price | Not For Sale | |
Name | Gate Keeper-DD | Type | Weapon - Shotgun | |
NPC Buy | 72,000 | Weight | 130 | |
NPC Sell | 36,000 | Weapon Level | 4 | |
Range | 9 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 200 | Min Equip Level | 70 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Gunslinger / Rebellion | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bSplashRange,1; bonus3 bAutoSpell,"GS_SPREADATTACK",6,50; bonus bDef,getrefine(); bonus bDex,1; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1668 | Archdam | 0.5% | 79 | Demi-Human | Neutral 3 |
1979 | Zakudam | 0.5% | 82 | Demi-Human | Neutral 3 |