Item ID | 1422 | For Sale | No | |
---|---|---|---|---|
Identifier | Hunting_Spear | Credit Price | Not For Sale | |
Name | Hunting Spear | Type | Weapon - One-Handed Spear | |
NPC Buy | 20 | Weight | 420 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 3 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 180 | Min Equip Level | 60 | |
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bIgnoreDefRace,RC_Brute; bonus3 bAddMonsterDropItem,517,RC_Brute,1000; bonus3 bAutoSpell,"LK_JOINTBEAT",3,100; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1871 | Fallen Bishop Hibram | 50% | 80 | Demon | Dark 2 |
2202 | Kraken | 50% | 124 | Fish | Water 4 |
2068 | Boitata | 5% | 93 | Formless | Fire 3 |