Item ID | 1620 | For Sale | No | |
---|---|---|---|---|
Identifier | Survival_Rod2_ | Credit Price | Not For Sale | |
Name | Survivor's Rod | Type | Weapon - Staff | |
NPC Buy | 85,000 | Weight | 100 | |
NPC Sell | 42,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 50 | Min Equip Level | 24 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bInt,3; bonus bMatkRate,15; bonus bMaxHP,400; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1795 | Bloody Knight | 20% | 82 | Angel | Ghost 1 |
1639 | Kathryne Keyron | 0.5% | 92 | Demi-Human | Ghost 3 |