Item ID | 18103 | For Sale | No | |
---|---|---|---|---|
Identifier | Mystic_Bow | Credit Price | Not For Sale | |
Name | Mystic Bow | Type | Weapon - Bow | |
NPC Buy | 0 | Weight | 170 | |
NPC Sell | 0 | Weapon Level | 3 | |
Range | 5 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 75 | Min Equip Level | 105 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Hunter / Bard/Dancer | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bInt,4; bonus2 bSkillUseSP,"WM_SEVERE_RAINSTORM",10; bonus bMatk,100; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2165 | Gold Queen Scaraba | 50% | 140 | Insect | Earth 3 |
2087 | Scaraba Queen | 25% | 140 | Insect | Earth 3 |