Item ID | 18549 | For Sale | No |
---|---|---|---|
Identifier | Nabi_Hair_Pin | Credit Price | Not For Sale |
Name | Butterfly Hairpin | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 20 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bInt,1; bonus bAgi,1; bonus bMdef,3; bonus2 bAddRace,RC_Plant,5; bonus2 bMagicAddRace,RC_Plant,5; bonus2 bSubRace,RC_Plant,5; bonus3 bAddMonsterDropItem,709,RC_Plant,30; |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2996 | Celine Kimi | 100% | 160 | Undead | Ghost 1 |