Item ID | 18602 | For Sale | No | |
---|---|---|---|---|
Identifier | Watermelon_Slice | Credit Price | Not For Sale | |
Name | Watermelon Bite | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 30 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus3 bAutoSpellWhenHit,"WZ_STORMGUST",5,50; |
|||
Equip Script | None | |||
Unequip Script | None |