Item ID | 1979 | For Sale | No | |
---|---|---|---|---|
Identifier | Stem_Of_Nepenthes | Credit Price | Not For Sale | |
Name | Stem of Nepenthes | Type | Weapon - Whip | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 2 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 60 | |
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Bard/Dancer | |||
Equip Gender | Female | |||
Item Use Script |
1 bonus bInt,2; if( getrefine()>=9 ) { bonus3 bAddEffOnSkill,"DC_THROWARROW",Eff_Freeze,2000; } else { bonus3 bAddEffOnSkill,"DC_THROWARROW",Eff_Freeze,1000; } |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1988 | Nepenthes | 0.1% | 75 | Plant | Poison 2 |