Item ID | 1995 | For Sale | No |
---|---|---|---|
Identifier | Crimson_Whip | Credit Price | Not For Sale |
Name | Crimson Whip | Type | Weapon - Whip |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 2 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 80 | Min Equip Level | 70 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Bard/Dancer | ||
Equip Gender | Female | ||
Item Use Script |
1 .@r = getrefine(); bonus bBaseAtk,((BaseLevel/10)*5)+(.@r<=15?pow(.@r,2):225); |
||
Equip Script | None | ||
Unequip Script | None |