Item ID | 2001 | For Sale | No | |
---|---|---|---|---|
Identifier | Divine_Cross | Credit Price | Not For Sale | |
Name | Divine Cross | Type | Weapon - Two-handed staves | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 70 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Priest / Monk | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus bMatkRate,15; bonus bDex,4; bonus2 bSubRace,RC_Demon,15; bonus2 bSubRace,RC_Undead,15; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1941 | Treasure Chest | 5% | 99 | Formless | Neutral 1 |
1755 | Skeggiold | 2.5% | 83 | Angel | Holy 2 |
1754 | Skeggiold | 2.5% | 81 | Angel | Holy 2 |