ID | 2026 | Sprite | DANDELION_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Runaway Dandelion Member | Custom | No | |||||||||||||
iRO Name | Runaway Dandelion Member | HP | 552,000 | |||||||||||||
Размер | Medium | SP | 0 | |||||||||||||
Раса | Demi-Human | Level | 90 | |||||||||||||
Элемент | Dark (Lv 1) | Скорость | 230 | |||||||||||||
Базовый опыт | 1,000,000 | Attack | 3,050 - 4,300 | |||||||||||||
Джоб опыт | 500,000 | Defense | 25 | |||||||||||||
MVP опыт | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Статы |
|
ID | Название | Шанс | |
---|---|---|---|
7031 | Old Frying Pan | 100% | |
579 | Fresh Fish | 50% | |
7016 | Spoon Stub | 100% | |
581 | Edible Mushroom | 100% | |
12125 | Outdoor Cooking Kit | 50% | |
511 | Green Herb | 100% | |
7032 | Piece of Egg Shell | 100% | |
902 | Tree Root | 100% |