Item ID | 2137 | For Sale | No | |
---|---|---|---|---|
Identifier | Valkyrja's_Shield_C | Credit Price | Not For Sale | |
Name | Neo Valkyrja's Shield | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 95 | |
Equip Locations | Off Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubEle,Ele_Water,20; bonus2 bSubEle,Ele_Fire,20; bonus2 bSubEle,Ele_Dark,20; bonus2 bSubEle,Ele_Undead,20; bonus bMdef,5; |
|||
Equip Script | None | |||
Unequip Script | None |