Item ID | 2201 | For Sale | No | |
---|---|---|---|---|
Identifier | Sunglasses | Credit Price | Not For Sale | |
Name | Sunglasses | Type | Armor | |
NPC Buy | 5,000 | Weight | 10 | |
NPC Sell | 2,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bResEff,Eff_Blind,500; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1811 | Bandit | 10% | 18 | Brute | Earth 1 |