Item ID | 2207 | For Sale | No | |
---|---|---|---|---|
Identifier | Fancy_Flower | Credit Price | Not For Sale | |
Name | Fancy Flower | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubRace,RC_Plant,10; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1368 | Geographer | 5% | 56 | Plant | Earth 3 |
1321 | Dragon Tail | 0.8% | 61 | Insect | Wind 2 |
1231 | Creamy | 0.4% | 16 | Insect | Wind 1 |
1018 | Creamy | 0.2% | 16 | Insect | Wind 1 |