Item ID | 2291 | For Sale | No | |
---|---|---|---|---|
Identifier | Masquerade | Credit Price | Not For Sale | |
Name | Masquerade | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddRace,RC_DemiHuman,3; bonus2 bAddRace,RC_Player,3; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1114 | Dustiness | 0.4% | 21 | Insect | Wind 2 |
1200 | Zealotus | 0.3% | 63 | Demi-Human | Neutral 3 |