Item ID | 2344 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Flame_Sprits_Armor | Credit Price | Not For Sale | |
Name | Lucius's Fierce Armor of Volcano | Type | Armor | |
NPC Buy | 136,000 | Weight | 220 | |
NPC Sell | 68,000 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 45 | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDefEle,Ele_Fire; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1833 | Kasa | 1% | 85 | Formless | Fire 3 |