Item ID | 2533 | For Sale | No | |
---|---|---|---|---|
Identifier | Freyja_Cape | Credit Price | Not For Sale | |
Name | Freyja Cape | Type | Armor | |
NPC Buy | 0 | Weight | 20 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Garment | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubRace,RC_DemiHuman,15; bonus2 bSubRace,RC_Player,15; |
|||
Equip Script | None | |||
Unequip Script | None |