Item ID | 27162 | For Sale | No |
---|---|---|---|
Identifier | Gopinich_Card | Credit Price | Not For Sale |
Name | Gopinich Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bSPDrainValue,5; bonus bUseSPrate,50; |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1885 | Gopinich | 0.05% | 85 | Brute | Earth 3 |