Item ID | 2746 | For Sale | No | |
---|---|---|---|---|
Identifier | Cold_Heart | Credit Price | Not For Sale | |
Name | Cold Heart | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 80 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Upper | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAgi,3; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1987 | Centipede | 0.2% | 110 | Insect | Poison 2 |