Item ID | 2747 | For Sale | No | |
---|---|---|---|---|
Identifier | Black_Cat | Credit Price | Not For Sale | |
Name | Black Cat | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 80 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Upper | |||
Equippable Jobs | Rogue | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDex,3; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1987 | Centipede | 0.2% | 110 | Insect | Poison 2 |