Item ID | 2748 | For Sale | No | |
---|---|---|---|---|
Identifier | Cursed_Star | Credit Price | Not For Sale | |
Name | Cursed Star | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 84 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Upper | |||
Equippable Jobs | Archer / Hunter / Bard/Dancer | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMdef,3; bonus bDex,2; bonus bLuk,-1; bonus2 bHPLossRate,50,10000; bonus3 bAddEff,Eff_Curse,200,ATF_WEAPON|ATF_LONG|ATF_TARGET; |
|||
Equip Script | None | |||
Unequip Script |
1 heal -300,0; |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1974 | Banshee Master | 0.2% | 84 | Demon | Dark 2 |