Item ID | 2752 | For Sale | No | |
---|---|---|---|---|
Identifier | Praxinus_C | Credit Price | Not For Sale | |
Name | Praccsinos | Type | Armor | |
NPC Buy | 2 | Weight | 0 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddClass,Class_All,5; bonus bMatkrate,5; |
|||
Equip Script | None | |||
Unequip Script | None |