Item ID | 28106 | For Sale | No |
---|---|---|---|
Identifier | Crimson_Two-Handed_Axe | Credit Price | Not For Sale |
Name | Crimson Two-Handed Axe | Type | Weapon - Two-Handed Axe |
NPC Buy | 20 | Weight | 200 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 200 | Min Equip Level | 70 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 .@r = getrefine(); bonus bBaseAtk,((BaseLevel/10)*5)+(.@r<=15?pow(.@r,2):225); bonus bUnbreakableWeapon; |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2353 | Minorous (Nightmare) | 0.5% | 121 | Brute | Fire 2 |