Item ID | 31021 | For Sale | No |
---|---|---|---|
Identifier | Dancing_Marionette_Card | Credit Price | Not For Sale |
Name | Dancing Marionette Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bAspdRate,10; bonus2 bAddClass,Class_All,-3; |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2994 | Dancing Marionette | 0.1% | 148 | Demon | Ghost 1 |