Item ID | 4066 | For Sale | No | |
---|---|---|---|---|
Identifier | Orc_Warrior_Card | Credit Price | Not For Sale | |
Name | Orc Warrior Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSubRace,RC_Brute,30; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1588 | Christmas Orc | 0.1% | 24 | Demi-Human | Earth 1 |
1023 | Orc Warrior | 0.1% | 24 | Demi-Human | Earth 1 |
1235 | Smoking Orc | 0.1% | 24 | Demi-Human | Earth 1 |