Item ID | 4091 | For Sale | No | |
---|---|---|---|---|
Identifier | Kobold_Card | Credit Price | Not For Sale | |
Name | Kobold Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bStr,1; bonus bCritical,4; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1135 | Kobold | 0.1% | 31 | Demi-Human | Fire 2 |
1134 | Kobold | 0.1% | 31 | Demi-Human | Poison 2 |
1133 | Kobold | 0.1% | 36 | Demi-Human | Wind 2 |