Item ID | 4103 | For Sale | No | |
---|---|---|---|---|
Identifier | Horong_Card | Credit Price | Not For Sale | |
Name | Horong Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 skill "MG_SIGHT",1; |
|||
Equip Script | None | |||
Unequip Script |
1 sc_end SC_SIGHT; |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1129 | Horong | 0.1% | 34 | Formless | Fire 4 |