Item ID | 4127 | For Sale | No | |
---|---|---|---|---|
Identifier | Nightmare_Card | Credit Price | Not For Sale | |
Name | Nightmare Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bResEff,Eff_Sleep,10000; bonus bAgi,1; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1061 | Nightmare | 0.1% | 49 | Demon | Ghost 3 |