Item ID | 4147 | For Sale | No | |
---|---|---|---|---|
Identifier | Baphomet_Card | Credit Price | Not For Sale | |
Name | Baphomet Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bHit,-10; bonus bSplashRange,1; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1929 | Great Demon Baphomet | 0.1% | 98 | Demon | Dark 3 |
1039 | Baphomet | 0.05% | 81 | Demon | Dark 3 |
2483 | Nightmare Baphomet | 0.05% | 154 | Demon | Dark 3 |