Item ID | 4188 | For Sale | No | |
---|---|---|---|---|
Identifier | Leib_Olmai_Card | Credit Price | Not For Sale | |
Name | Leib Olmai Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSubEle,Ele_Fire,10; bonus3 bAddMonsterDropItem,990,RC_Brute,100; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1306 | Leib Olmai | 0.1% | 58 | Brute | Earth 1 |