Item ID | 4232 | For Sale | No | |
---|---|---|---|---|
Identifier | Wild_Ginseng_Card | Credit Price | Not For Sale | |
Name | Hermit Plant Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddItemGroupHealRate,IG_Herb,50; bonus3 bAddMonsterDropItem,507,RC_Plant,300; bonus3 bAddMonsterDropItem,508,RC_Plant,200; bonus3 bAddMonsterDropItem,509,RC_Plant,100; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1413 | Hermit Plant | 0.1% | 46 | Plant | Fire 2 |