Item ID | 4253 | For Sale | No | |
---|---|---|---|---|
Identifier | Alice_Card | Credit Price | Not For Sale | |
Name | Alice Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSubClass,Class_Boss,40; bonus2 bSubClass,Class_Normal,-40; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1275 | Alice | 0.1% | 62 | Demi-Human | Neutral 3 |