Item ID | 4300 | For Sale | No | |
---|---|---|---|---|
Identifier | Chimera_Card | Credit Price | Not For Sale | |
Name | Chimera Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Poison,300+600*(BaseJob==Job_Assassin); |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1283 | Chimera | 0.1% | 70 | Brute | Fire 3 |
2485 | Nightmare Chimera | 0.1% | 140 | Brute | Fire 3 |