Item ID | 4302 | For Sale | No | |
---|---|---|---|---|
Identifier | Tao_Gunka_Card | Credit Price | Not For Sale | |
Name | Tao Gunka Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bMaxHPrate,100; bonus bDef,-50; bonus bMdef,-50; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1583 | Tao Gunka | 0.05% | 70 | Demon | Neutral 3 |