Item ID | 4310 | For Sale | No | |
---|---|---|---|---|
Identifier | Panzer_Goblin_Card | Credit Price | Not For Sale | |
Name | Panzer Goblin Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bCritAtkRate,10; bonus2 bCriticalAddRace,RC_Demon,7; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1308 | Panzer Goblin | 0.1% | 59 | Demi-Human | Wind 2 |