Item ID | 4327 | For Sale | No | |
---|---|---|---|---|
Identifier | Blood_Butterfly_Card | Credit Price | Not For Sale | |
Name | Bloody Butterfly Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bCastrate,30; bonus bNoCastCancel; bonus2 bSkillAtk,"MG_FIREWALL",5; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1408 | Bloody Butterfly | 0.1% | 55 | Insect | Wind 2 |