Item ID | 4328 | For Sale | No | |
---|---|---|---|---|
Identifier | Hyegun_Card | Credit Price | Not For Sale | |
Name | Yao Jun Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bFlee,15; bonus bCritical,1; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1512 | Yao Jun | 0.1% | 56 | Undead | Undead 2 |