Item ID | 4334 | For Sale | No | |
---|---|---|---|---|
Identifier | Noxious_Card | Credit Price | Not For Sale | |
Name | Noxious Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bLongAtkDef,10; bonus2 bSubEle,Ele_Neutral,10; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1620 | Noxious | 0.1% | 35 | Formless | Ghost 3 |