Item ID | 4352 | For Sale | No | |
---|---|---|---|---|
Identifier | B_Ygnizem_Card | Credit Price | Not For Sale | |
Name | General Egnigem Cenia Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bMaxHPrate,10; bonus bMaxSPrate,10; bonus2 bHPRegenRate,50,10000; bonus2 bSPRegenRate,10,10000; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1658 | Egnigem Cenia | 0.05% | 79 | Demi-Human | Fire 2 |