Item ID | 4366 | For Sale | No | |
---|---|---|---|---|
Identifier | Katrinn_Card | Credit Price | Not For Sale | |
Name | Kathryne Keyron Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bCastrate,getrefine()*-1; if(getrefine()>=9) { bonus bMatkRate,2; } |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1639 | Kathryne Keyron | 0.1% | 92 | Demi-Human | Ghost 3 |